添加 过程文件压力测试
commit
9bf40899e1
@ -0,0 +1,31 @@
|
||||
# 日常打开app,cpu情况
|
||||
| PID | USER | PR | NI | VIRT | RES | SHR | S | %CPU | %MEM | TIME+ | ARGS |
|
||||
|------|--------------------|-----|-----|-------|-------|-------|----|------|------|-----------|-------------------------------------------|
|
||||
| 12042| 20010042 | -3 | -10 | 898M | 234M | 155M | S | 8.6 | 6.0 | 1:50.92 | com.oh.dts |
|
||||
| 803 | root | 20 | 0 | 20M | 5.1M | 3.9M | S | 7.6 | 0.1 | 24:24.21 | hdcd |
|
||||
| 235 | logd | 20 | 0 | 16M | 4.9M | 2.3M | S | 3.0 | 0.1 | 5:55.90 | hilogd |
|
||||
| 18560| root | 20 | 0 | 14M | 3.3M | 2.7M | R | 2.0 | 0.0 | 0:06.10 | top |
|
||||
| 16829| root | 20 | 0 | 13M | 1.6M | 1.4M | S | 2.0 | 0.0 | 2:20.90 | hilog |
|
||||
| 5292 | root | RT | 0 | 0 | 0 | 0 | S | 2.0 | 0.0 | 2:54.43 | [irq/101-dwc3] |
|
||||
| 695 | graphics | -2 | -8 | 187M | 62M | 45M | S | 1.6 | 1.5 | 3:08.66 | render_service |
|
||||
| 1215 | 10001 | 10 | -10 | 747M | 104M | 68M | S | 1.3 | 2.6 | 1:17.53 | com.archermind.hongzhiservice |
|
||||
| 770 | netsysnative | 20 | 0 | 25M | 8.3M | 6.9M | S | 1.0 | 0.2 | 1:01.40 | netsysnative |
|
||||
| 645 | foundation | 0 | -20 | 157M | 75M | 60M | S | 0.6 | 1.9 | 15:59.87 | foundation |
|
||||
| 247 | hiview | 20 | 0 | 67M | 31M | 27M | S | 0.6 | 0.7 | 1:36.64 | hiview |
|
||||
| 175 | root | RT | 0 | 0 | 0 | 0 | S | 0.6 | 0.0 | 1:39.89 | [sugov:0] |
|
||||
| 17612| root | 20 | 0 | 0 | 0 | 0 | I | 0.3 | 0.0 | 0:00.52 | [kworker/u8:3-hdf_headset_work_queue] |
|
||||
| 27961| root | 0 | -20 | 0 | 0 | 0 | I | 0.3 | 0.0 | 0:01.33 | [kworker/u9:2-kbase_pm_poweroff_wait] |
|
||||
| 7218 | root | 20 | 0 | 0 | 0 | 0 | I | 0.3 | 0.0 | 0:00.89 | [kworker/0:0-events] |
|
||||
| 28430| root | 20 | 0 | 0 | 0 | 0 | I | 0.3 | 0.0 | 0:08.05 | [kworker/u8:1-hdf_headset_work_queue] |
|
||||
| 10506| root | 20 | 0 | 0 | 0 | 0 | I | 0.3 | 0.0 | 0:02.93 | [kworker/3:1-mm_percpu_wq] |
|
||||
| 7364 | net_manager | 0 | -20 | 22M | 4.3M | 3.5M | S | 0.3 | 0.1 | 0:02.33 | dhcp_client_service start eth0 -a |
|
||||
| 1227 | 10002 | 0 | -20 | 684M | 45M | 27M | S | 0.3 | 1.1 | 0:01.52 | com.ohos.appupdateservice |
|
||||
| 737 | ddms | 20 | 0 | 38M | 21M | 18M | S | 0.3 | 0.5 | 0:35.20 | distributeddata |
|
||||
| 692 | access_token | 0 | -20 | 24M | 8.6M | 6.7M | S | 0.3 | 0.2 | 0:21.17 | accesstoken_ser |
|
||||
| 654 | account | 20 | 0 | 31M | 16M | 13M | S | 0.3 | 0.4 | 0:15.17 | accountmgr |
|
||||
| 550 | audio | 20 | 0 | 126M | 27M | 23M | S | 0.3 | 0.6 | 0:15.68 | audio_policy |
|
||||
| 367 | device_usag+ | 20 | 0 | 35M | 17M | 15M | S | 0.3 | 0.4 | 0:12.64 | device_usage_st |
|
||||
| 249 | samgr | 20 | 0 | 27M | 8.8M | 7.4M | S | 0.3 | 0.2 | 0:28.69 | samgr |
|
||||
| 244 | device_mana+ | 20 | 0 | 21M | 6.1M | 5.2M | S | 0.3 | 0.1 | 0:02.48 | device_manager |
|
||||
| 129 | root | 20 | 0 | 0 | 0 | 0 | S | 0.3 | 0.0 | 0:07.59 | [snapshotd] |
|
||||
| 12 | root | 20 | 0 | 0 | 0 | 0 | I | 0.3 | 0.0 | 0:55.71 | [rcu_sched] |
|
||||
Loading…
x
Reference in New Issue
Block a user